| Average Listing Price | $1,471,490 |
| Average Price Per Sqft. | $614 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96145 | $1,405,100 | $620 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,379,611 | $556 |
| Lake View | $2,524,897 | $826 |
| Tennis Court | $1,029,041 | $513 |
| Pool | $784,622 | $467 |
| Mountain View | $1,928,496 | $768 |
| Single Story | $980,067 | $726 |
| Loft | $651,636 | $0 |
| Custom Built | $3,338,909 | $0 |
| Cul De Sac | $2,022,000 | $0 |
| Panoramic View | $2,033,625 | $0 |
| Waterfront | $3,282,714 | $0 |
| Lake Front | $2,224,800 | $0 |
| Price Reduced | $620,333 | $0 |
| Gated | $4,756,666 | $0 |
![]() |
Tracy Saunders |
![]() Distinctive Homes Sotheby's International Realty |
| 153 Country Club Drive - Suite 2 Incline Village, California 89451 |
||
|
email: tahoerealestate@charter.net Direct: 775-772-1630 Office : 775-772-1630 |
Loading Data. Please wait.