| Average Listing Price | $1,454,017 |
| Average Price Per Sqft. | $601 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96145 | $1,194,152 | $618 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,378,688 | $555 |
| Lake View | $2,485,690 | $775 |
| Tennis Court | $1,048,167 | $519 |
| Pool | $805,380 | $475 |
| Mountain View | $1,744,266 | $662 |
| Single Story | $970,842 | $752 |
| Custom Built | $3,557,800 | $0 |
| Loft | $672,300 | $0 |
| Panoramic View | $2,033,625 | $0 |
| Cul De Sac | $1,684,375 | $0 |
| Waterfront | $3,282,714 | $0 |
| Lake Front | $2,224,800 | $0 |
| Price Reduced | $620,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tracy Saunders |
![]() Distinctive Homes Sotheby's International Realty |
| 153 Country Club Drive - Suite 2 Incline Village, California 89451 CA# 01809685 |
||
|
email: tahoerealestate@charter.net Direct: 775-772-1630 Office : 775-772-1630 |
Loading Data. Please wait.