Homes for Sale Near Steve Schmier's Jewelry |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,389,882 | $559 |
| Lake View | $2,299,414 | $778 |
| Tennis Court | $1,048,167 | $519 |
| Pool | $805,380 | $475 |
| Mountain View | $1,785,539 | $680 |
| Single Story | $970,842 | $752 |
| Loft | $672,300 | $447 |
| Custom Built | $2,619,777 | $696 |
| Panoramic View | $2,033,625 | $688 |
| Cul De Sac | $1,684,375 | $549 |
| Lake Front | $2,224,800 | $812 |
| Waterfront | $3,953,333 | $1,602 |
![]() |
Tracy Saunders |
![]() Distinctive Homes Sotheby's International Realty |
| 153 Country Club Drive - Suite 2 Incline Village, California 89451 CA# 01809685 |
||
|
email: tahoerealestate@charter.net Direct: 775-772-1630 Office : 775-772-1630 |
Loading Data. Please wait.